Join Now

Online RPG, Fantasy Game, Free MMORPG DarkSwords : Clans and Alliance : Clans

# Alliance Clan Members Experience Authority
1 Vitamins The FLying Dutchman www 29 40873 4790
2 Birth Of New Era Dark Phantoms 27 16278 4469
3 Power Of Noobs The Titans 35 33822 4059
4 S.H.I.E.L.D. The Avengers 13 32267 3910
5 Vitamins CCCP www 11 50261 1547
6 Birth Of New Era Diablo 7 13 13377 1382
7 Power Of Noobs BRING IT! 10 1333 1274
8 Tree of Darkness 24 14375 1043
9 Vitamins Chaotic Fortune www 250 921 986
10 Birth Of New Era The Assassins 5 2091 608
11 Staff Inquisition www 55 500 500
12 Independent United Clans OverTime www 21 502 500
13 Reapers Anarchy 67 500 500
14 Lune Sanglante 20 500 500
15 Friends Dragon Club 22 0 500
16 im just here to flirt Exterminators www 29 640 500
17 No Smoking www 6 500 500
18 NewAllianceOf Honor Mages Inc. www 41 22142 500
19 Puppy shelter Legion www 31 558 500
20 Chaotic Fortunates 12 500 500
21 EEE Magnanimous 17 3381 500
22 Vitamins Daigh Beannacht www 11 342 500
23 Vortex 4 500 500
24 The Condemned 88 500 500
25 Carnage FUBAR www 27 500 500
26 Birth Of New Era Shadow Wolfs www 56 13965 500
27 EEE Show No Mercy 9 1485 500
28 Athanor Poison www 35 2360 500
29 ENTWINED ENTWINED 5 503 500
30 H0M3 Suikoden 92 950 500
31 Ghost Busters 194 500 500
32 Independent United Clans Bravehearts www 37 520 500
33 UNITY Maquis www 4 500 500
34 LOKI 8 831 500
35 Infectious 2 660 500
36 Draconian Knights www 6 550 500
37 Brothers In Arms 23 531 500
38 Staff Tutorials 11 500 500
39 Kindergarden 5 500 500
40 Into Darkness Outlaws www 87 8681 500
41 im just here to flirt Yakuza 1 500 500
42 Friends Nikita 38 4092 500
43 Athanor Xeros 4 500 500
44 C&U Dark Gods OF OverTime 30 506 500
45 Peace Not War Adversary 3 600 500
46 The Goonies www 11 500 500
47 Farklands www 24 500 500
48 Legion of Death 11 24440 500
49 ZExpress PeacePipeBrewers The Lone Wolves www 5 500 500
50 WARPIGS 14 500 500
51 NewAllianceOf Honor MadMoney www 86 8342 500
52 Power Of Noobs Chaos 74 49902 500
53 Peace Not War Semper Fidelis 6 500 500
54 Birth Of New Era The Syndicate 55 18635 500
55 Brewers of PON G & T 30 509 500
56 Freedom Fighters www 70 500 500
57 Birth Of New Era Toxic 8 6296 500
58 Infinity 26 524 500
59 UNITY Maquis Academy www 9 500 500
60 Independent United Clans The Agency www 28 500 500
61 EVIL Adults Only www 27 500 500
62 EVIL Lil Bunnies 62 500 500
63 Nuthouse WyrdOnes 9 500 500
64 Kings in Legendary League Knights Templar 15 528 500
65 ZExpress PeacePipeBrewers THE CHEFS 8 500 500
66 Temple of Boredom 1 514 500
67 CatsMeow 5 29 500
68 Hong Qi Shi 3 500 500
69 Minions OF War 4 500 500
70 H0M3 Swirlies 52 556 500
71 DeJaVu Phoenix of Flames 31 500 500
72 Teutonic Knights 108 543 500
73 Unseen Uprising Unseen Uprising 18 4267 500
74 Carnage Camelot 16 500 500
75 NewAllianceOf Honor Live & Let Die 14 911 500
76 CONSORTIUM 31 1508 500
77 Only The Brave Laugh Spirit 19 859 500
78 LionHearts 45 500 500
79 Carnage Wunjo www 75 11409 500
80 Justice League Embraced 25 500 500
81 Low Level Killers Holy Grail Guardians 18 453 500
82 The Fatal Army 22 633 500
83 NewAllianceOf Honor Order of Rose 54 500 500
84 Defiance C. H. Bizz 19 8769 500
85 NewAllianceOf Honor Mages Corp. 10 500 500
86 House of Rising Sun Uprising 33 549 500
87 The Celts 8 905 500
88 Puppy shelter Rebellion 25 936 500
89 Mass Destruction 23 607 500
90 Polo Gang 11 500 500
91 DeJaVu Vernost 29 500 500
92 C&U Famous 7 500 500
93 Into Darkness Triple X 62 55564 500
94 Independent United Clans Tardis www 48 564 500
95 Unseen Uprising Destined Warlordz 25 668 500
96 Vitamins Reapers 3 148 500
97 Justice League Sticky Icky 16 500 500
98 Peace Not War Hippies 48 535 500
99 Ascension 16 500 500
100 Private Heaven 17 1343 500
101 His and Hers Matrix 9 500 500
102 Unseen Uprising Unforgiven www 1 861 500
103 Descendants of Anubis 70 500 500
104 Zunft der Barden 12 864 500
105 im just here to flirt GermanFighters 1 500 500
106 ENTWINED Canadian Army 2 501 500
107 NewAllianceOf Honor A 20 500 500
108 RAF 28 500 500
109 Rebels 38 1925 500
110 Nocturnal 8 500 500
111 The Coven 22 634 500
112 Low Level Killers Runes 6 612 500
113 House of Rising Sun No8 Wired 7 505 500
114 His and Hers Misfits 22 500 500
115 Clearcut Kings 30 501 500
116 ShadowFear 10 3633 500
117 Toy Soldiers 14 500 500
118 Destinated Souls 14 618 500
119 NewAllianceOf Honor Peace Keeper 14 1089 500
120 Fallen Lord 37 6683 500
121 Blue Demons 32 517 500
122 Kings in Legendary League Apocalypse 24 500 500
123 American Gangsters 3 500 500
124 ZExpress PeacePipeBrewers Window Lickers 11 500 500
125 Godkings 17 501 500
126 Nuthouse Chaotic Roses 121 500 500
127 RU Unbreakable Warriors 8 500 500
128 ZExpress PeacePipeBrewers Z Express 323 911 500
129 Brewers of PON Latvian Team 3 535 500
130 S.H.I.E.L.D. GED 8 1108 500
131 Water Margin 7 517 500
132 RU Mercs 9 637 500
133 Esoteric 34 4960 500
134 The Nefelim 14 500 500
135 Friends Renegades 14 500 500
136 Serenity 15 529 500
137 Vendetta 9 583 500
138 NewAllianceOf Honor Mutiny 10 1250 500
139 Puppy shelter Aroha 37 588 500
140 Puppy shelter Pheonix 4 515 500
141 Carnage Eclipse 12 500 500
142 Defiance Dark Knights 49 1528 500
143 DeJaVu Bounty Hunters 7 500 500
144 The Eternals Eternal 64 11872 500
145 Athanor Taurus 16 500 500
146 ZExpress PeacePipeBrewers The Bears 12 1005 500
147 EEE Elite 4 500 500
148 Purple Hibiscus 500 500
149 Lets Chew Gum and kick .... 14 684 500
150 Puppy shelter Mingan 5 500 500
151 Only The Brave Simply Bad 27 1296 500
152 Devils Rejects 14 500 500
153 Eclectic 2 1406 500
154 The professionals 6 502 500
155 Carnage Karma 43 500 500
156 General Direction 25 1326 500
157 Crash Test Dummies 6 500 500
158 RU U-Tech 11 12079 500
159 Wanted Dead 10 9031 500
160 Birth Of New Era The Syndrome 30 500 500
161 Power Of Noobs DieInAFire 14 5541 500
162 Birth Of New Era Eternal Flames 30 2272 500
163 Awesomeness 29 114864 500
164 Independent United Clans Renovatio 37 618 500
165 ZExpress PeacePipeBrewers Z Blue Thunder 43 1629 500
166 Birth Of New Era Kelly Gang 5 500 500
167 RU D A N G E R 4 500 500
168 Sea Life 8 502 500
169 UA 32 2719 500
170 The Eternals Eternal Salvation 32 624 500
171 RU Natus Vincere 2 611 500
172 Power Of Noobs Fairy Tail 6 500 500
173 50 Shades Lava Birds 48 974 500
174 Ajantis 4 501 500
175 ZExpress PeacePipeBrewers The Fremen 14 506 500
176 G13 5 500 500
177 Death Watch 5 1138 500
178 NewAllianceOf Honor Foundation 37 13411 500
179 NewAllianceOf Honor Konoha 4 500 500
180 Power Of Noobs Avalonia www 49 51337 390
181 Birth Of New Era The Immortals 8 14448 286
182 Power Of Noobs The Prophecy 30 2781 284
183 50 Shades PvP Boot Camp 89 1013 250
184 Friends Death Knights 11 1554 250
185 Justice League Pander 50 13816 250
186 Birth Of New Era Phantoms 46 39 0
187 Power Of Noobs Over Seers www 24 6350 0




SUPPORT:
Ticket System
Artifact Restore
Reset Utility



RELIGIONS
18% 27% 26% 29%

TOP CLANS
Awesomeness
Triple X
Avalonia
CCCP
Chaos


SIEGES
Bandits Camp
21:56 06/20
Forest Spring
20:09 06/20
Church
14:27 06/21







Online RPG, Fantasy game, Free MMORPG - DarkSwords


AmberGames

Copyright © 2005- 2012 Ambergames. All Rights Reserved

Hardware support BestPC.lv