Join Now

Online RPG, Fantasy Game, Free MMORPG DarkSwords : Clans and Alliance : Wars

Stage Stage Beginning Clan A Experience Clan B Experience
1 Challenge given 25.05.13 17:59 Diablo 7 0 DieInAFire 0
2 WAR 26.05.13 02:12 Diablo 7 0 Reapers 0
3 Challenge declined 25.05.13 16:24 The Immortals 0 Konoha 0
4 Challenge given 25.05.13 16:23 The Immortals 0 Ajantis 0
5 Challenge given 25.05.13 07:28 Diablo 7 0 Triple X 0
6 Challenge given 25.05.13 04:23 Diablo 7 0 G & T 0
7 Challenge given 25.05.13 04:22 Diablo 7 0 Polo Gang 0
8 Challenge declined 25.05.13 03:14 Diablo 7 0 Wanted Dead 0
9 Challenge declined 25.05.13 02:18 Diablo 7 0 MadMoney 0
10 Challenge declined 25.05.13 01:58 Diablo 7 0 Tree of Darkness 0
11 Challenge declined 25.05.13 01:58 Diablo 7 0 Latvian Team 0
12 Challenge declined 25.05.13 01:57 Diablo 7 0 Dark Knights 0
13 Challenge declined 25.05.13 01:57 Diablo 7 0 UA 0
14 Capitulation (A) 25.05.13 10:34 Ajantis -31 The Assassins 0
15 Capitulation (A) 25.05.13 10:34 Ajantis -62 Diablo 7 0
16 Capitulation (A) 25.05.13 10:34 Ajantis -125 Dark Phantoms 0
17 Capitulation (A) 25.05.13 10:34 Ajantis -250 Phantoms 0
18 Challenge declined 24.05.13 16:54 Ajantis 0 UA 0
19 Capitulation (A) 25.05.13 10:34 Ajantis -16 The Syndicate 0
20 Challenge declined 24.05.13 09:07 Diablo 7 0 Brothers In Arms 0
21 WAR 24.05.13 11:05 Diablo 7 -216 Awesomeness 216
22 Challenge declined 24.05.13 07:21 Diablo 7 0 Eternal Salvation 0
23 Challenge declined 24.05.13 07:19 Diablo 7 0 Outlaws 0
24 Challenge declined 24.05.13 07:19 Diablo 7 0 Fallen Lord 0
25 Challenge declined 24.05.13 07:18 Diablo 7 0 Unseen Uprising 0
26 Challenge declined 24.05.13 03:00 Diablo 7 0 PvP Boot Camp 0
27 Challenge declined 23.05.13 08:46 Diablo 7 0 Nikita 0
28 Challenge declined 23.05.13 01:29 Diablo 7 0 Over Seers 0
29 Challenge declined 22.05.13 20:25 The Avengers 0 Konoha 0
30 Challenge declined 22.05.13 20:24 The Avengers 0 Foundation 0
31 Challenge declined 22.05.13 20:22 The Avengers 0 G13 0
32 Challenge declined 22.05.13 20:22 The Avengers 0 The Fremen 0
33 Challenge declined 22.05.13 20:22 The Avengers 0 Ajantis 0
34 Challenge declined 22.05.13 20:22 The Avengers 0 Lava Birds 0
35 Challenge declined 22.05.13 20:22 The Avengers 0 Fairy Tail 0
36 Challenge declined 22.05.13 20:21 The Avengers 0 Natus Vincere 0
37 Challenge declined 22.05.13 20:21 The Avengers 0 Eternal Salvation 0
38 Challenge declined 22.05.13 20:21 The Avengers 0 Sea Life 0
39 Challenge declined 22.05.13 20:21 The Avengers 0 D A N G E R 0
40 Challenge declined 22.05.13 20:21 The Avengers 0 Kelly Gang 0
41 Challenge declined 22.05.13 20:21 The Avengers 0 Z Blue Thunder 0
42 Challenge declined 22.05.13 20:21 The Avengers 0 Renovatio 0
43 Challenge declined 22.05.13 20:21 The Avengers 0 Eternal Flames 0
44 Capitulation (B) 24.05.13 22:52 The Avengers 0 DieInAFire -125
45 Challenge declined 22.05.13 20:20 The Avengers 0 The Syndrome 0
46 Challenge declined 22.05.13 20:20 The Avengers 0 Wanted Dead 0
47 Challenge declined 22.05.13 20:20 The Avengers 0 U-Tech 0
48 Challenge declined 22.05.13 20:20 The Avengers 0 Crash Test Dummies 0
49 Challenge declined 22.05.13 20:20 The Avengers 0 General Direction 0
50 Challenge declined 22.05.13 20:20 The Avengers 0 Karma 0
51 Challenge declined 22.05.13 20:19 The Avengers 0 Eclectic 0
52 Challenge declined 22.05.13 20:19 The Avengers 0 Devils Rejects 0
53 Challenge declined 22.05.13 20:19 The Avengers 0 Simply Bad 0
54 Challenge declined 22.05.13 20:19 The Avengers 0 Mingan 0
55 Challenge declined 22.05.13 20:19 The Avengers 0 Lets Chew Gum and kick .... 0
56 Challenge declined 22.05.13 20:19 The Avengers 0 Purple Hibiscus 0
57 Challenge declined 22.05.13 20:19 The Avengers 0 Elite 0
58 Challenge declined 22.05.13 20:19 The Avengers 0 The Bears 0
59 Challenge declined 22.05.13 20:18 The Avengers 0 Taurus 0
60 Challenge declined 22.05.13 20:18 The Avengers 0 Eternal 0
61 Challenge declined 22.05.13 20:18 The Avengers 0 Bounty Hunters 0
62 Challenge declined 22.05.13 20:18 The Avengers 0 Eclipse 0
63 Challenge declined 22.05.13 20:18 The Avengers 0 Pheonix 0
64 Challenge declined 22.05.13 20:17 The Avengers 0 Aroha 0
65 Challenge declined 22.05.13 20:14 The Avengers 0 Mutiny 0
66 Challenge declined 22.05.13 20:14 The Avengers 0 Vendetta 0
67 Challenge declined 22.05.13 20:14 The Avengers 0 Serenity 0
68 Challenge declined 22.05.13 20:14 The Avengers 0 Renegades 0
69 Challenge declined 22.05.13 20:14 The Avengers 0 The Nefelim 0
70 Challenge declined 22.05.13 20:14 The Avengers 0 Esoteric 0
71 Challenge declined 22.05.13 20:14 The Avengers 0 Mercs 0
72 Challenge declined 22.05.13 20:14 The Avengers 0 Water Margin 0
73 Challenge declined 22.05.13 20:14 The Avengers 0 GED 0
74 Challenge declined 22.05.13 20:13 The Avengers 0 Latvian Team 0
75 Capitulation (A) 25.05.13 18:55 The Avengers 306 The Prophecy -324
76 Challenge declined 22.05.13 20:13 The Avengers 0 Z Express 0
77 Challenge declined 22.05.13 20:13 The Avengers 0 Unbreakable Warriors 0
78 Challenge declined 22.05.13 20:13 The Avengers 0 Chaotic Roses 0
79 Challenge declined 22.05.13 20:13 The Avengers 0 Godkings 0
80 Challenge declined 22.05.13 20:13 The Avengers 0 Window Lickers 0
81 Challenge declined 22.05.13 20:13 The Avengers 0 American Gangsters 0
82 Challenge declined 22.05.13 20:12 The Avengers 0 Apocalypse 0
83 Challenge declined 22.05.13 20:12 The FLying Dutchman 0 Draconian Knights 0
84 Challenge declined 22.05.13 20:12 The Avengers 0 Blue Demons 0
85 Challenge declined 22.05.13 20:12 The Avengers 0 Pander 0
86 Challenge declined 22.05.13 20:12 The Avengers 0 The Immortals 0
87 Challenge declined 22.05.13 20:12 The Avengers 0 Peace Keeper 0
88 Challenge declined 22.05.13 20:12 The Avengers 0 Tree of Darkness 0
89 Challenge declined 22.05.13 20:12 The Avengers 0 Destinated Souls 0
90 Challenge declined 22.05.13 20:12 The Avengers 0 Toy Soldiers 0
91 Challenge declined 22.05.13 20:11 The FLying Dutchman 0 Legion of Death 0
92 Challenge declined 22.05.13 20:11 The Avengers 0 Clearcut Kings 0
93 Challenge declined 22.05.13 20:11 The Avengers 0 Misfits 0
94 Challenge declined 22.05.13 20:11 The Avengers 0 No8 Wired 0
95 Challenge declined 22.05.13 20:11 The Avengers 0 Runes 0
96 Challenge declined 22.05.13 20:11 The FLying Dutchman 0 Chaos 0
97 Challenge declined 22.05.13 20:10 The Avengers 0 The Coven 0
98 Challenge declined 22.05.13 20:10 The Avengers 0 Nocturnal 0
99 Challenge declined 22.05.13 20:10 The Avengers 0 Rebels 0
100 Challenge declined 22.05.13 20:10 The Avengers 0 RAF 0
101 Challenge declined 22.05.13 20:10 The FLying Dutchman 0 PvP Boot Camp 0
102 Challenge declined 22.05.13 20:10 The Avengers 0 A 0
103 Challenge declined 22.05.13 20:09 The Avengers 0 Canadian Army 0
104 Challenge declined 22.05.13 20:09 The Avengers 0 GermanFighters 0
105 Challenge declined 22.05.13 20:09 The Avengers 0 Zunft der Barden 0
106 Challenge declined 22.05.13 20:09 The Avengers 0 Descendants of Anubis 0
107 Challenge declined 22.05.13 20:09 The Avengers 0 Unforgiven 0
108 Challenge declined 22.05.13 20:09 The Avengers 0 Matrix 0
109 Challenge declined 22.05.13 20:09 The Avengers 0 Private Heaven 0
110 Challenge declined 22.05.13 20:09 The Avengers 0 Ascension 0
111 Challenge declined 22.05.13 20:09 The Avengers 0 Hippies 0
112 Challenge declined 22.05.13 20:09 The Avengers 0 Sticky Icky 0
113 Challenge declined 22.05.13 20:08 The Avengers 0 Destined Warlordz 0
114 Challenge declined 22.05.13 20:08 The FLying Dutchman 0 Tree of Darkness 0
115 Challenge declined 22.05.13 20:08 The Avengers 0 Tardis 0
116 Capitulation (A) 25.05.13 18:55 The Avengers -36 BRING IT! 0
117 Challenge declined 22.05.13 20:08 The Avengers 0 Triple X 0
118 Challenge declined 22.05.13 20:08 The Avengers 0 Famous 0
119 Challenge declined 22.05.13 20:08 The Avengers 0 Vernost 0
120 Challenge declined 22.05.13 20:07 The Avengers 0 Polo Gang 0
121 Challenge declined 22.05.13 20:07 The Avengers 0 Mass Destruction 0
122 Challenge declined 22.05.13 20:07 The Avengers 0 Rebellion 0
123 Challenge declined 22.05.13 20:07 The Avengers 0 The Celts 0
124 Challenge declined 22.05.13 20:07 The Avengers 0 Uprising 0
125 Challenge declined 22.05.13 20:07 The Avengers 0 Mages Corp. 0
126 Challenge declined 22.05.13 20:07 The Avengers 0 C. H. Bizz 0
127 Challenge declined 22.05.13 20:07 The Avengers 0 Order of Rose 0
128 Challenge declined 22.05.13 20:07 The FLying Dutchman 0 Foundation 0
129 Challenge declined 22.05.13 20:07 The Avengers 0 The Fatal Army 0
130 Challenge declined 22.05.13 20:07 The Avengers 0 Holy Grail Guardians 0
131 Challenge declined 22.05.13 20:06 The Avengers 0 Embraced 0
132 Challenge declined 22.05.13 20:05 The FLying Dutchman 0 U-Tech 0
133 Challenge declined 22.05.13 20:05 The Avengers 0 Death Knights 0
134 Challenge declined 22.05.13 20:05 The FLying Dutchman 0 The Immortals 0
135 Challenge declined 22.05.13 20:05 The Avengers 0 LionHearts 0
136 Challenge declined 22.05.13 20:05 The Avengers 0 Laugh Spirit 0
137 Challenge declined 22.05.13 20:04 The Avengers 0 CONSORTIUM 0
138 Challenge declined 22.05.13 20:04 The Avengers 0 Live & Let Die 0
139 Challenge declined 22.05.13 20:04 The Avengers 0 Camelot 0
140 Challenge declined 22.05.13 20:04 The Avengers 0 Unseen Uprising 0
141 Challenge declined 22.05.13 20:04 The Avengers 0 Teutonic Knights 0
142 Challenge declined 22.05.13 20:04 The Avengers 0 Phoenix of Flames 0
143 Challenge declined 22.05.13 20:04 The Avengers 0 Swirlies 0
144 Challenge declined 22.05.13 20:04 The Avengers 0 Minions OF War 0
145 Challenge declined 22.05.13 20:04 The Avengers 0 Hong Qi Shi 0
146 Challenge declined 22.05.13 20:04 The FLying Dutchman 0 Avalonia 0
147 Challenge declined 22.05.13 20:03 The Avengers 0 CatsMeow 0
148 Challenge declined 22.05.13 20:03 The Avengers 0 Temple of Boredom 0
149 Challenge declined 22.05.13 20:03 The Avengers 0 THE CHEFS 0
150 Challenge declined 22.05.13 20:03 The Avengers 0 Knights Templar 0
151 Challenge declined 22.05.13 20:01 The Avengers 0 WyrdOnes 0
152 Challenge declined 22.05.13 20:01 The Avengers 0 Lil Bunnies 0
153 Challenge declined 22.05.13 20:01 The Avengers 0 Adults Only 0
154 Challenge declined 22.05.13 20:01 The Avengers 0 The Agency 0
155 Challenge declined 22.05.13 20:00 The Avengers 0 Maquis Academy 0
156 Challenge declined 22.05.13 20:00 The Avengers 0 Infinity 0
157 Challenge declined 22.05.13 20:00 The Avengers 0 Toxic 0
158 Challenge declined 22.05.13 20:00 The Avengers 0 PvP Boot Camp 0
159 Challenge declined 22.05.13 19:59 The Avengers 0 Freedom Fighters 0
160 Challenge declined 22.05.13 19:59 The Avengers 0 G & T 0
161 Challenge declined 22.05.13 19:59 The Avengers 0 MadMoney 0
162 Challenge declined 22.05.13 19:58 The Avengers 0 WARPIGS 0
163 Challenge declined 22.05.13 19:58 The Avengers 0 The Lone Wolves 0
164 Challenge declined 22.05.13 19:58 The Avengers 0 Legion of Death 0
165 Challenge declined 22.05.13 19:58 The Avengers 0 Farklands 0
166 Challenge declined 22.05.13 19:58 The Avengers 0 The Goonies 0
167 Challenge declined 22.05.13 19:58 The Avengers 0 Adversary 0
168 Challenge declined 22.05.13 19:58 The Avengers 0 Dark Gods OF OverTime 0
169 Challenge declined 22.05.13 19:57 The Avengers 0 Xeros 0
170 Challenge declined 22.05.13 19:57 The Avengers 0 Nikita 0
171 Challenge declined 22.05.13 19:57 The Avengers 0 Yakuza 0
172 Challenge declined 22.05.13 19:56 The Avengers 0 Outlaws 0
173 Challenge declined 22.05.13 19:56 The Avengers 0 Kindergarden 0
174 Challenge declined 22.05.13 19:56 The Avengers 0 Tutorials 0
175 Challenge declined 22.05.13 19:56 The Avengers 0 Draconian Knights 0
176 Challenge declined 22.05.13 19:56 The Avengers 0 Infectious 0
177 Capitulation (B) 24.05.13 09:53 The Avengers 0 Avalonia -125
178 Challenge declined 22.05.13 19:55 The Avengers 0 LOKI 0
179 Challenge declined 22.05.13 19:55 The Avengers 0 Maquis 0
180 Challenge declined 22.05.13 19:55 The Avengers 0 Bravehearts 0
181 Challenge declined 22.05.13 19:55 The Avengers 0 Ghost Busters 0
182 Challenge declined 22.05.13 19:55 The Avengers 0 Suikoden 0
183 Challenge declined 22.05.13 19:55 The Avengers 0 ENTWINED 0
184 Challenge declined 22.05.13 19:55 The Avengers 0 Poison 0
185 Challenge declined 22.05.13 19:55 The Avengers 0 Show No Mercy 0
186 Challenge declined 22.05.13 19:54 The Avengers 0 Shadow Wolfs 0
187 Challenge declined 22.05.13 19:54 The Avengers 0 FUBAR 0
188 Challenge declined 22.05.13 19:54 The Avengers 0 The Condemned 0
189 Challenge declined 22.05.13 19:54 The Avengers 0 Vortex 0
190 Challenge declined 22.05.13 19:54 The Avengers 0 Magnanimous 0
191 Challenge declined 22.05.13 19:54 The Avengers 0 Chaotic Fortunates 0
192 Challenge declined 22.05.13 19:54 The Avengers 0 Legion 0
193 Challenge declined 22.05.13 19:54 The Avengers 0 Mages Inc. 0
194 Challenge declined 22.05.13 19:53 The Avengers 0 No Smoking 0
195 Challenge declined 22.05.13 19:53 The Avengers 0 Exterminators 0
196 Challenge declined 22.05.13 19:53 The Avengers 0 Dragon Club 0
197 Challenge declined 22.05.13 19:53 The Avengers 0 Lune Sanglante 0
198 Challenge declined 22.05.13 19:53 The Avengers 0 Reapers Anarchy 0
199 Challenge declined 22.05.13 19:53 The Avengers 0 OverTime 0
200 Challenge declined 22.05.13 19:53 The Avengers 0 Inquisition 0
201 Challenge declined 22.05.13 19:52 The Avengers 0 Dark Phantoms 0
202 Challenge declined 22.05.13 19:59 The Avengers 0 Semper Fidelis 0
203 Challenge declined 22.05.13 19:43 CCCP 0 Shadow Wolfs 0
204 Challenge declined 22.05.13 19:42 CCCP 0 Eternal Salvation 0
205 Challenge declined 22.05.13 19:42 CCCP 0 Simply Bad 0
206 Challenge declined 22.05.13 19:41 CCCP 0 Chaos 0
207 Challenge declined 22.05.13 19:41 CCCP 0 Pander 0
208 Challenge declined 22.05.13 19:40 CCCP 0 Tree of Darkness 0
209 Challenge declined 22.05.13 19:39 CCCP 0 Eternal 0
210 Challenge declined 22.05.13 19:38 CCCP 0 Aroha 0
211 Challenge declined 22.05.13 17:21 GED 0 General Direction 0
212 Challenge declined 22.05.13 15:48 GED 0 Rebellion 0
213 Challenge declined 22.05.13 15:48 GED 0 Wunjo 0
214 Challenge declined 22.05.13 15:48 GED 0 Infinity 0
215 Challenge declined 22.05.13 15:47 GED 0 Death Watch 0
216 Challenge declined 22.05.13 15:06 GED 0 The Immortals 0
217 Challenge declined 22.05.13 15:02 GED 0 Pander 0
218 Challenge declined 22.05.13 15:02 GED 0 Aroha 0
219 Challenge declined 22.05.13 15:02 GED 0 Dark Knights 0
220 WAR 22.05.13 08:13 CCCP 0 The Assassins 0
221 War end 25.05.13 14:28 CCCP 315 Phantoms -315
222 WAR 22.05.13 08:13 The FLying Dutchman 270 Phantoms -270
223 WAR 22.05.13 00:50 The FLying Dutchman 0 Chaotic Fortune 0
224 WAR 22.05.13 08:13 CCCP -105 Dark Phantoms 105
225 Challenge declined 21.05.13 15:35 The Immortals 0 Dark Knights 0
226 WAR 22.05.13 08:13 The FLying Dutchman -648 Dark Phantoms 648
227 Challenge declined 21.05.13 14:44 The FLying Dutchman 0 Toxic 0
228 Challenge declined 21.05.13 14:43 The FLying Dutchman 0 Fallen Lord 0
229 Challenge declined 21.05.13 14:42 The FLying Dutchman 0 The professionals 0
230 Challenge declined 21.05.13 14:42 The FLying Dutchman 0 UA 0
231 Challenge declined 21.05.13 14:41 The FLying Dutchman 0 The Prophecy 0
232 Challenge declined 21.05.13 14:39 The FLying Dutchman 0 Brothers In Arms 0
233 WAR 22.05.13 00:50 The FLying Dutchman 0 Reapers 0
234 Challenge declined 21.05.13 14:38 The FLying Dutchman 0 Daigh Beannacht 0
235 Challenge declined 21.05.13 04:17 GED 0 Holy Grail Guardians 0
236 Challenge declined 21.05.13 03:49 GED 0 Laugh Spirit 0
237 Challenge declined 21.05.13 01:57 GED 0 MadMoney 0
238 Challenge declined 21.05.13 00:33 GED 0 Serenity 0
239 WAR 21.05.13 14:37 Awesomeness 0 The FLying Dutchman 0
240 Challenge declined 20.05.13 21:36 Awesomeness 0 Dark Phantoms 0
241 Challenge declined 20.05.13 17:33 GED 0 RAF 0
242 Challenge declined 20.05.13 08:24 Reapers 0 The Syndicate 0
243 Challenge declined 20.05.13 08:24 Reapers 0 Phantoms 0
244 WAR 20.05.13 08:23 CCCP 218 Awesomeness -218
245 WAR 20.05.13 08:23 CCCP 0 Chaotic Fortune 0
246 Challenge declined 20.05.13 07:50 The FLying Dutchman 0 GED 0
247 Challenge declined 20.05.13 07:35 PvP Boot Camp 0 Tree of Darkness 0
248 Challenge declined 20.05.13 07:26 Diablo 7 0 GED 0
249 Capitulation (A) 25.05.13 18:55 The Avengers -71 Chaotic Fortune 0
250 Challenge declined 20.05.13 00:14 Destined Warlordz 0 Eternal 0
251 Challenge declined 19.05.13 19:18 GED 0 CatsMeow 0
252 Capitulation (A) 25.05.13 18:55 The Avengers -142 Reapers 0
253 Capitulation (A) 25.05.13 18:55 The Avengers -284 Awesomeness 0
254 Challenge declined 19.05.13 17:43 The Avengers 0 Over Seers 0
255 Capitulation (B) 24.05.13 22:52 CCCP 0 DieInAFire -250
256 WAR 19.05.13 08:21 CCCP 1080 BRING IT! -1080
257 WAR 20.05.13 08:23 CCCP 0 Reapers 0
258 WAR 19.05.13 08:21 CCCP -918 The Titans 918
259 Challenge declined 19.05.13 06:33 CCCP 0 Avalonia 0
260 WAR 18.05.13 14:45 Diablo 7 486 CCCP -486
261 Challenge declined 18.05.13 14:04 Diablo 7 0 The Prophecy 0
262 WAR 18.05.13 05:24 GED 0 C. H. Bizz 0
263 Challenge declined 17.05.13 19:51 GED 0 Shadow Wolfs 0
264 Challenge declined 17.05.13 15:03 The Immortals 0 General Direction 0
265 Challenge declined 17.05.13 15:01 The Immortals 0 Mercs 0
266 Challenge declined 17.05.13 15:01 The Immortals 0 Unforgiven 0
267 Challenge declined 17.05.13 10:51 Diablo 7 0 Lets Chew Gum and kick .... 0
268 Challenge declined 17.05.13 06:06 Lets Chew Gum and kick .... 0 Pander 0
269 Challenge declined 17.05.13 06:04 Lets Chew Gum and kick .... 0 Runes 0
270 Challenge declined 17.05.13 06:04 Lets Chew Gum and kick .... 0 Unforgiven 0
271 Challenge declined 17.05.13 06:01 Lets Chew Gum and kick .... 0 Eternal 0
272 Challenge declined 17.05.13 05:59 Lets Chew Gum and kick .... 0 Tree of Darkness 0
273 Challenge declined 17.05.13 02:58 Awesomeness 0 Mages Inc. 0
274 WAR 16.05.13 22:04 The Assassins 216 The FLying Dutchman -216
275 Challenge declined 16.05.13 19:55 The Assassins 0 DieInAFire 0
276 Challenge declined 16.05.13 19:55 The Assassins 0 The Prophecy 0
277 Truce (B) 25.05.13 18:54 The Assassins 0 The Avengers 0
278 Truce (B) 25.05.13 18:59 Diablo 7 324 The Avengers -324
279 WAR 16.05.13 17:09 Diablo 7 162 The FLying Dutchman -162
280 Challenge declined 16.05.13 17:06 Diablo 7 0 Avalonia 0
281 Challenge declined 16.05.13 17:06 Diablo 7 0 Chaos 0
282 Capitulation (B) 25.05.13 18:55 The Titans -324 The Avengers -245
283 WAR 16.05.13 16:32 The Titans -108 The FLying Dutchman 108
284 Challenge declined 15.05.13 12:32 PvP Boot Camp 0 Wunjo 0
285 Challenge declined 15.05.13 07:18 Diablo 7 0 No8 Wired 0
286 Challenge declined 15.05.13 02:31 GED 0 Unforgiven 0
287 Challenge declined 14.05.13 05:15 Awesomeness 0 Death Watch 0
288 Challenge declined 13.05.13 11:46 Diablo 7 0 Unforgiven 0
289 Challenge declined 13.05.13 11:45 Diablo 7 0 Simply Bad 0
290 Challenge declined 13.05.13 00:13 Reapers 0 Death Watch 0
291 Challenge declined 12.05.13 08:27 Awesomeness 0 Phantoms 0
292 WAR 10.05.13 08:20 The Assassins 0 Chaotic Fortune 0
293 WAR 10.05.13 08:20 The Assassins -324 Awesomeness 324
294 WAR 07.05.13 04:11 Diablo 7 0 Chaotic Fortune 0
295 WAR 11.05.13 22:26 PvP Boot Camp 0 Renegades 0
296 WAR 11.05.13 22:26 PvP Boot Camp 0 Kelly Gang 0
297 WAR 11.05.13 22:26 PvP Boot Camp 0 Sticky Icky 0
298 WAR 11.05.13 22:26 PvP Boot Camp 0 Teutonic Knights 0
299 WAR 28.04.13 12:22 Reapers 0 Chaotic Roses 0
300 WAR 28.04.13 12:22 Reapers 0 WyrdOnes 0




SUPPORT:
Ticket System
Artifact Restore
Reset Utility



RELIGIONS
24% 26% 25% 25%

TOP CLANS
Awesomeness
The Titans
Diablo 7
CCCP
Triple X


SIEGES
Brown Mountains
21:32 05/26







Online RPG, Fantasy game, Free MMORPG - DarkSwords


AmberGames

Copyright © 2005- 2012 Ambergames. All Rights Reserved

Hardware support BestPC.lv