Join Now

Online RPG, Fantasy Game, Free MMORPG DarkSwords : Clans and Alliance : Wars

Stage Stage Beginning Clan A Experience Clan B Experience
1 Challenge given 19.03.10 11:50 Brothers In Arms 0 Knights Templar 0
2 Challenge given 19.03.10 10:19 Rebellion 0 Rebels 0
3 Challenge given 19.03.10 08:29 Brothers In Arms 0 Destinated Souls 0
4 Challenge given 19.03.10 07:33 Brothers In Arms 0 Poison 0
5 Challenge given 19.03.10 07:23 Brothers In Arms 0 Rebels 0
6 Challenge given 19.03.10 03:00 Sticky Icky 0 Runes 0
7 Challenge given 19.03.10 02:36 Mass Destruction 0 Chaotic Fortunates 0
8 Challenge given 18.03.10 21:43 Brothers In Arms 0 Vendetta 0
9 Challenge given 18.03.10 21:42 Brothers In Arms 0 Camelot 0
10 Challenge given 18.03.10 21:36 Brothers In Arms 0 Diablo 7 0
11 Challenge given 18.03.10 21:34 Brothers In Arms 0 Sticky Icky 0
12 Challenge given 18.03.10 21:34 Brothers In Arms 0 Hippies 0
13 Challenge given 18.03.10 21:34 Brothers In Arms 0 Triple X 0
14 Challenge given 18.03.10 21:33 Brothers In Arms 0 Vernost 0
15 Challenge given 18.03.10 17:33 Clearcut Kings 0 Chaos 0
16 WAR 18.03.10 17:06 Phantoms 0 Chaotic Fortune 0
17 Challenge declined 18.03.10 13:54 Brothers In Arms 0 Farklands 0
18 Challenge declined 18.03.10 08:35 Rebellion 0 ShadowFear 0
19 WAR 18.03.10 08:44 Sticky Icky 0 ENTWINED 0
20 Challenge declined 18.03.10 06:28 Diablo 7 0 Polo Gang 0
21 Challenge declined 18.03.10 05:21 Shadow Wolfs 0 Outlaws 0
22 Challenge declined 18.03.10 04:51 Sticky Icky 0 Order of Rose 0
23 Challenge declined 18.03.10 03:46 Mass Destruction 0 Order of Rose 0
24 Challenge declined 18.03.10 02:48 Sticky Icky 0 Dark Knights 0
25 Challenge declined 18.03.10 02:47 Sticky Icky 0 A 0
26 Challenge declined 18.03.10 02:47 Sticky Icky 0 Reapers 0
27 Challenge declined 18.03.10 02:46 Sticky Icky 0 Polo Gang 0
28 Challenge declined 18.03.10 02:36 Sticky Icky 0 Tri-Guns 0
29 Challenge declined 18.03.10 02:35 Sticky Icky 0 Kindergarden 0
30 Challenge declined 18.03.10 02:34 Sticky Icky 0 LOKI 0
31 Challenge declined 18.03.10 01:48 Phantoms 0 Famous 0
32 Challenge declined 18.03.10 01:07 Sticky Icky 0 No Smoking 0
33 War end 18.03.10 00:39 Lil Bunnies 0 CCCP 0
34 Capitulation (B) 17.03.10 23:33 Phantoms 0 Adults Only -250
35 Challenge declined 17.03.10 22:17 Brothers In Arms 0 Famous 0
36 Challenge declined 17.03.10 22:16 Brothers In Arms 0 Uprising 0
37 Challenge declined 17.03.10 22:15 Brothers In Arms 0 Outlaws 0
38 Challenge declined 17.03.10 22:13 Brothers In Arms 0 Mercs 0
39 Challenge declined 17.03.10 22:13 Brothers In Arms 0 Phoenix of Flames 0
40 Challenge declined 17.03.10 22:12 Brothers In Arms 0 FUBAR 0
41 WAR 18.03.10 17:06 Phantoms 0 Ghost Busters 0
42 Challenge declined 17.03.10 17:12 Phantoms 0 LionHearts 0
43 Challenge declined 17.03.10 17:12 Phantoms 0 Embraced 0
44 War end 18.03.10 00:39 Phantoms 314 Lil Bunnies -275
45 Challenge declined 17.03.10 17:11 Phantoms 0 Uprising 0
46 Challenge declined 17.03.10 17:09 Phantoms 0 OverTime 0
47 Challenge declined 17.03.10 15:01 Teutonic Knights 0 The Titans 0
48 War end 18.03.10 00:39 Lil Bunnies 0 Blue Demons 0
49 War end 18.03.10 00:39 Lil Bunnies 0 Diablo 7 0
50 War end 18.03.10 00:39 Lil Bunnies 0 Mercs 0
51 Challenge declined 16.03.10 22:46 Lil Bunnies 0 RAF 0
52 Challenge declined 16.03.10 22:46 Lil Bunnies 0 The Titans 0
53 Challenge declined 16.03.10 22:42 Lil Bunnies 0 Alces 0
54 Challenge declined 16.03.10 22:39 Lil Bunnies 0 Outlaws 0
55 Challenge declined 16.03.10 22:37 Lil Bunnies 0 Unbreakable Warriors 0
56 Challenge declined 16.03.10 22:36 Lil Bunnies 0 Runes 0
57 Challenge declined 16.03.10 22:35 Lil Bunnies 0 Rebels 0
58 Challenge declined 16.03.10 22:35 Lil Bunnies 0 Freedom Fighters 0
59 Challenge declined 16.03.10 21:12 Death Knights 0 Mages Corp. 0
60 Challenge declined 16.03.10 21:12 Death Knights 0 Over Seers 0
61 Challenge declined 16.03.10 21:11 Death Knights 0 Mages Inc. 0
62 WAR 18.03.10 17:06 Death Knights 0 Phantoms 0
63 Challenge declined 16.03.10 16:04 Death Knights 0 Vendetta 0
64 Challenge declined 16.03.10 09:50 Brothers In Arms 0 GermanFighters 0
65 Challenge declined 16.03.10 09:49 Brothers In Arms 0 The Prophecy 0
66 Challenge declined 16.03.10 09:49 Brothers In Arms 0 Water Margin 0
67 Challenge declined 16.03.10 09:48 Brothers In Arms 0 GED 0
68 Challenge declined 16.03.10 09:48 Brothers In Arms 0 The Condemned 0
69 Challenge declined 16.03.10 09:48 Brothers In Arms 0 Godkings 0
70 Peace pending (B) 16.03.10 09:33 Latvian Team -441 Shadow Wolfs 441
71 Challenge declined 16.03.10 06:33 Embraced 0 Freedom Fighters 0
72 Challenge declined 16.03.10 01:42 LionHearts 0 FUBAR 0
73 Challenge declined 16.03.10 01:38 LionHearts 0 The Titans 0
74 Challenge declined 16.03.10 01:36 LionHearts 0 RAF 0
75 Challenge declined 15.03.10 23:33 LionHearts 0 Chaos 0
76 Challenge declined 15.03.10 15:42 Godkings 0 Clearcut Kings 0
77 Challenge declined 15.03.10 15:39 Godkings 0 Chaos 0
78 WAR 16.03.10 09:33 Latvian Team 0 Brothers In Arms 0
79 WAR 15.03.10 09:01 The Coven 295 Latvian Team -295
80 Challenge declined 15.03.10 02:24 Diablo 7 0 A 0
81 Challenge declined 15.03.10 02:14 Minions OF War 0 Adversary 0
82 Challenge declined 15.03.10 02:13 Minions OF War 0 Destined Warlordz 0
83 Challenge declined 15.03.10 02:12 Minions OF War 0 Window Lickers 0
84 Challenge declined 15.03.10 02:11 Minions OF War 0 Fallen Lord 0
85 Challenge declined 15.03.10 02:11 Minions OF War 0 Vendetta 0
86 Challenge declined 15.03.10 02:10 Minions OF War 0 The Titans 0
87 Challenge declined 15.03.10 02:10 Minions OF War 0 The Nefelim 0
88 Challenge declined 15.03.10 02:10 Minions OF War 0 Knights Templar 0
89 Challenge declined 15.03.10 02:09 Minions OF War 0 CCCP 0
90 Challenge declined 15.03.10 02:09 Minions OF War 0 Chaos 0
91 Challenge declined 14.03.10 21:28 LionHearts 0 Freedom Fighters 0
92 Challenge declined 14.03.10 18:58 Respect 0 Clearcut Kings 0
93 Challenge declined 14.03.10 18:49 Respect 0 Mercs 0
94 Challenge declined 14.03.10 16:47 LionHearts 0 Godkings 0
95 Challenge declined 14.03.10 12:39 Lil Bunnies 0 Order of Rose 0
96 Capitulation (A) 18.03.10 07:14 Godkings -69 GermanFighters 56
97 Challenge declined 13.03.10 14:35 Godkings 0 Vernost 0
98 Challenge declined 13.03.10 14:34 Godkings 0 Holy Grail Guardians 0
99 Capitulation (A) 18.03.10 07:15 Godkings 80 Toxic -87
100 Challenge declined 13.03.10 14:34 Godkings 0 Zunft der Barden 0
101 Challenge declined 13.03.10 14:34 Godkings 0 Maquis Academy 0
102 Challenge declined 13.03.10 14:34 Godkings 0 Pander 0
103 Challenge declined 13.03.10 13:49 Godkings 0 No8 Wired 0
104 Challenge declined 13.03.10 13:48 Godkings 0 GED 0
105 Challenge declined 12.03.10 23:48 Death Knights 0 Vernost 0
106 Challenge declined 12.03.10 23:48 Death Knights 0 Teutonic Knights 0
107 WAR 13.03.10 01:50 Death Knights 0 Latvian Team 0
108 Challenge declined 12.03.10 14:18 OverTime 0 CCCP 0
109 Challenge declined 12.03.10 06:57 GED 0 Mercs 0
110 Challenge declined 12.03.10 06:54 Toy Soldiers 0 Mercs 0
111 Challenge declined 11.03.10 22:35 Minions OF War 0 Water Margin 0
112 Challenge declined 11.03.10 19:49 Godkings 0 The Lone Wolves 0
113 Challenge declined 11.03.10 19:47 Godkings 0 Serenity 0
114 Challenge declined 11.03.10 19:45 Godkings 0 RAF 0
115 Challenge declined 11.03.10 19:45 Godkings 0 Vendetta 0
116 Challenge declined 11.03.10 19:44 Godkings 0 Avalonia 0
117 Challenge declined 11.03.10 19:39 Godkings 0 Destined Warlordz 0
118 Challenge declined 11.03.10 19:37 Godkings 0 Dark Knights 0
119 Challenge declined 11.03.10 16:32 Godkings 0 Swirlies 0
120 Challenge declined 11.03.10 16:28 Godkings 0 Window Lickers 0
121 Challenge declined 11.03.10 16:25 Godkings 0 Toy Soldiers 0
122 Challenge declined 11.03.10 12:21 Rebellion 0 Farklands 0
123 Challenge declined 11.03.10 09:34 Lil Bunnies 0 ShadowFear 0
124 Challenge declined 11.03.10 09:20 Lil Bunnies 0 FUBAR 0
125 Challenge declined 11.03.10 09:16 Lil Bunnies 0 WyrdOnes 0
126 Challenge declined 11.03.10 09:16 Lil Bunnies 0 Triple X 0
127 Challenge declined 11.03.10 09:16 Lil Bunnies 0 Destined Warlordz 0
128 Challenge declined 11.03.10 09:14 Lil Bunnies 0 Chaotic Roses 0
129 Challenge declined 10.03.10 21:06 Minions OF War 0 Triple X 0
130 Challenge declined 10.03.10 20:58 Minions OF War 0 Godkings 0
131 Challenge declined 10.03.10 14:58 LionHearts 0 Dark Knights 0
132 Challenge declined 10.03.10 14:57 LionHearts 0 Sticky Icky 0
133 Challenge declined 10.03.10 14:55 LionHearts 0 Latvian Team 0
134 Challenge declined 10.03.10 10:40 Latvian Team 0 Order of Rose 0
135 Challenge declined 10.03.10 10:33 Latvian Team 0 Famous 0
136 Challenge declined 10.03.10 08:45 GED 0 Camelot 0
137 Challenge declined 10.03.10 07:16 Rebellion 0 Vendetta 0
138 Challenge declined 10.03.10 06:56 The Coven 0 Mercs 0
139 Challenge declined 10.03.10 03:18 Minions OF War 0 Latvian Team 0
140 WAR 08.03.10 18:31 Death Knights 100 OT Minors -100
141 Challenge declined 08.03.10 13:31 Water Margin 0 Chaotic Fortunates 0
142 Challenge declined 08.03.10 06:24 The Coven 0 Destinated Souls 0
143 WAR 08.03.10 02:38 The Coven 564 OT Minors -564
144 Capitulation (A) 18.03.10 07:14 Godkings -113 Poison 87
145 Challenge declined 07.03.10 17:24 Diablo 7 0 Order of Rose 0
146 Capitulation (A) 18.03.10 07:14 Godkings 161 Tardis -213
147 Challenge declined 07.03.10 12:08 Godkings 0 Yakuza 0
148 Challenge declined 07.03.10 12:06 Godkings 0 Peace Keeper 0
149 Challenge declined 07.03.10 12:06 Godkings 0 MadMoney 0
150 Challenge declined 07.03.10 12:06 Godkings 0 Semper Fidelis 0
151 Challenge declined 07.03.10 12:06 Godkings 0 Knights Templar 0
152 Challenge declined 07.03.10 12:05 Godkings 0 Inquisition 0
153 Challenge declined 07.03.10 12:05 Godkings 0 Tutorials 0
154 Challenge declined 07.03.10 12:05 Godkings 0 Unbreakable Warriors 0
155 Challenge declined 07.03.10 12:05 Godkings 0 The Goonies 0
156 Challenge declined 07.03.10 12:05 Godkings 0 Reapers 0
157 Challenge declined 07.03.10 12:05 Godkings 0 Bravehearts 0
158 Challenge declined 07.03.10 12:05 Godkings 0 Camelot 0
159 Challenge declined 07.03.10 12:05 Godkings 0 Adversary 0
160 Capitulation (A) 18.03.10 07:14 Godkings -780 Embraced 676
161 Challenge declined 07.03.10 12:05 Godkings 0 Freedom Fighters 0
162 Challenge declined 07.03.10 12:05 Godkings 0 Canadian Army 0
163 Challenge declined 07.03.10 12:04 Godkings 0 ShadowFear 0
164 Challenge declined 07.03.10 12:04 Godkings 0 Kindergarden 0
165 Challenge declined 07.03.10 12:04 Godkings 0 Aroha 0
166 Challenge declined 07.03.10 12:04 Godkings 0 No Smoking 0
167 Challenge declined 07.03.10 12:04 Godkings 0 CatsMeow 0
168 Challenge declined 07.03.10 12:04 Godkings 0 Blue Demons 0
169 Challenge declined 07.03.10 12:04 Godkings 0 Exterminators 0
170 Challenge declined 07.03.10 12:03 Godkings 0 Mages Corp. 0
171 Challenge declined 07.03.10 12:03 Godkings 0 Triple X 0
172 Challenge declined 07.03.10 12:03 Godkings 0 The Titans 0
173 Challenge declined 07.03.10 12:03 Godkings 0 Over Seers 0
174 Capitulation (A) 18.03.10 07:14 Godkings 18 C. H. Bizz -226
175 Challenge declined 07.03.10 10:24 Latvian Team 0 A 0
176 Challenge declined 07.03.10 05:12 OT Minors 0 Mercs 0
177 Challenge declined 07.03.10 05:05 OT Minors 0 The Lone Wolves 0
178 Challenge declined 07.03.10 04:22 The Coven 0 GED 0
179 Challenge declined 07.03.10 04:21 GED 0 Pander 0
180 Challenge declined 07.03.10 03:03 Godkings 0 Hippies 0
181 Challenge declined 07.03.10 03:02 Godkings 0 Farklands 0
182 Challenge declined 07.03.10 03:02 Godkings 0 Mages Inc. 0
183 Challenge declined 07.03.10 03:02 Godkings 0 FUBAR 0
184 Challenge declined 07.03.10 03:01 Godkings 0 Outlaws 0
185 Challenge declined 07.03.10 00:19 Vernost 0 Yakuza 0
186 Challenge declined 07.03.10 00:19 Vernost 0 Clearcut Kings 0
187 Challenge declined 07.03.10 00:18 Vernost 0 Triple X 0
188 Challenge declined 06.03.10 13:12 Respect 0 Destined Warlordz 0
189 Challenge declined 06.03.10 12:42 Dark Knights 0 Reapers 0
190 Challenge declined 06.03.10 10:48 Latvian Team 0 No8 Wired 0
191 Challenge declined 06.03.10 10:31 Latvian Team 0 Clearcut Kings 0
192 Challenge declined 06.03.10 09:47 Latvian Team 0 Dark Knights 0
193 Challenge declined 06.03.10 09:47 Latvian Team 0 The Nefelim 0
194 Challenge declined 06.03.10 09:47 Latvian Team 0 Farklands 0
195 Challenge declined 06.03.10 09:44 Latvian Team 0 Avalonia 0
196 WAR 05.03.10 06:05 Death Knights 0 Tardis 0
197 WAR 10.02.10 21:30 The Coven 229 Ghost Busters -229
198 Peace pending (A) 26.01.10 02:58 Dark Phantoms 0 Chaotic Fortune 0
199 WAR 24.12.09 05:32 Chaotic Fortune 0 Reapers 0
200 WAR 08.10.09 21:14 The Coven 762 Chaotic Fortune -762
201 WAR 24.09.09 14:59 The Coven 1005 Death Knights -1005
202 WAR 06.09.09 15:54 The Coven 0 Reapers 0



username
password
Login


SUPPORT:
Ticket System
Arifact Restore
Reset Utility



RELIGIONS
25% 21% 27% 27%

TOP CLANS
The Coven
Death Knights
Phantoms
CCCP
Ghost Busters


SIEGES
Goblins Mine
21:04 03/19
Oasis
20:30 03/19


Top: Wealth
Burnwithdesire
Vilraenbret
RedBlue
BlackMark
Sss




Online RPG, Fantasy game, Free MMORPG - DarkSwords © ModelMax AS 2005-2007



Hardware support BestPC.lv