Join Now

Online RPG, Fantasy Game, Free MMORPG DarkSwords : Clans

Clan list

Clan: Simply Bad

# Name Status Level Race Items value
1 Oo bane oo Leader 445 Elf 9,394
2 Android 18 Chief 502 Drow 2,215
3 Ash Ketchum Chief 502 Dwarf 327,553
4 Draconas Chief 501 Human 93,552
5 em007 Chief 510 Elf 39,064,208
6 Noobhunter Chief 345 Human 199,764,600
7 oanita Chief 500 Drow 289,364
8 Spark trooper Chief 345 Human 160,381,282
9 Thewrecklessone Chief 345 Human 65,946
10 Black Dead Ordinary 531 Orc 1,722,960,000
11 Catalin Ordinary 250 Elf 7,996
12 Chilly Ordinary 540 Orc 1,687,860,000
13 Dave Lizewski Ordinary 517 Human 0
14 Dionut Ordinary 214 Orc 7,658
15 Druell Ordinary 501 Elf 2,128
16 Electric devil Ordinary 516 Dwarf 93,761
17 Little saya Ordinary 165 Elf 5,941
18 Malanchi crunch Ordinary 396 Elf 159,642
19 Morbidlyobese Ordinary 330 Dwarf 5,129
20 Reflectionist Ordinary 345 Dwarf 187,226
21 Sarumanthewhite Ordinary 254 Human 1,019,250,000
22 Silent strike Ordinary 503 Elf 10,271
23 Thistime Ordinary 147 Dwarf 3,657
24 Tsky Ordinary 365 Orc 10,682

Additional information about the clan

Dates Meaning
Total level 9,569
Avarage level 399
Total items value 4,830,562,205
Avarage items value 201,273,425
Clan location None
Clan shop None
Won wars 166
Declared wars 605
Capitulated 87
Accepted wars 97
Battle amount 227
Gained experience 35122
Lost experience 46325
Captured locations 12
Controling locations 0
Active wars 0

Clan list





SUPPORT:
Ticket System
Artifact Restore
Reset Utility



RELIGIONS
24% 26% 25% 25%

TOP CLANS
The Titans
Diablo 7
Dark Phantoms
The Avengers
The Assassins


SIEGES
Royal Depot
22:08 05/22
Lords Castle
21:12 05/22
Flame River
21:43 05/22







Online RPG, Fantasy game, Free MMORPG - DarkSwords


AmberGames

Copyright © 2005- 2012 Ambergames. All Rights Reserved

Hardware support BestPC.lv