Join Now

Online RPG, Fantasy Game, Free MMORPG DarkSwords : Clans

# Alliance Clan Roster Experience Locations
1 Awesomeness 29 114863 8
2 Into Darkness Triple X 60 55556 7
3 Power Of Noobs Avalonia www 49 51443 5
4 Vitamins CCCP www 11 50475 6
5 Power Of Noobs Chaos 75 49868 7
6 Vitamins The FLying Dutchman www 29 40761 5
7 Power Of Noobs The Titans 35 33206 7
8 S.H.I.E.L.D. The Avengers 13 32109 5
9 Legion of Death 13 24440 2
10 NewAllianceOf Honor Mages Inc. www 41 22129 2
11 Birth Of New Era The Syndicate 57 18632 2
12 Birth Of New Era Dark Phantoms 27 15302 2
13 Birth Of New Era The Immortals 8 14482 3
14 Tree of Darkness 27 14326 3
15 Birth Of New Era Shadow Wolfs www 56 13957 3
16 Justice League Pander 50 13816 3
17 Birth Of New Era Diablo 7 13 13483 2
18 NewAllianceOf Honor Foundation 37 13409 3
19 RU U-Tech 11 12079 0
20 The Eternals Eternal 63 11827 0
21 Carnage Wunjo www 75 11407 2
22 Wanted Dead 11 9031 2
23 Defiance C. H. Bizz 19 8769 1
24 Into Darkness Outlaws www 88 8681 4
25 NewAllianceOf Honor MadMoney www 87 8342 2
26 Fallen Lord 37 6683 2
27 Power Of Noobs Over Seers www 24 6550 2
28 Birth Of New Era Toxic 8 6296 2
29 Power Of Noobs DieInAFire 14 5541 1
30 Esoteric 34 4959 3
31 Unseen Uprising Unseen Uprising 18 4267 0
32 Friends Nikita 39 4091 2
33 ShadowFear 10 3610 0
34 EEE Magnanimous 17 3381 0
35 Power Of Noobs The Prophecy 38 2985 0
36 UA 33 2719 0
37 Athanor Poison www 36 2360 0
38 Birth Of New Era The Assassins 7 2306 0
39 Birth Of New Era Eternal Flames 30 2272 1
40 Rebels 36 1915 0
41 ZExpress PeacePipeBrewers Z Blue Thunder 44 1629 0
42 Friends Death Knights 11 1544 0
43 Defiance Dark Knights 49 1528 0
44 CONSORTIUM 31 1508 0
45 EEE Show No Mercy 9 1481 0
46 Eclectic 2 1406 3
47 Private Heaven 17 1343 0
48 General Direction 25 1326 0
49 Only The Brave Simply Bad 29 1294 0
50 NewAllianceOf Honor Mutiny 10 1250 0
51 Birth Of New Era Phantoms 45 1215 0
52 Death Watch 5 1133 0
53 S.H.I.E.L.D. GED 9 1108 0
54 Justice League Peace Keeper 13 1088 0
55 50 Shades PvP Boot Camp 90 1013 0
56 ZExpress PeacePipeBrewers The Bears 12 1005 0
57 50 Shades Lava Birds 48 974 0
58 H0M3 Suikoden 93 950 0
59 Puppy shelter Rebellion 25 935 0
60 Vitamins Chaotic Fortune www 250 921 0
61 ZExpress PeacePipeBrewers Z Express 328 911 0
62 The Celts 8 905 0
63 NewAllianceOf Honor Live & Let Die 14 896 0
64 Zunft der Barden 12 864 0
65 Unseen Uprising Unforgiven www 1 861 0
66 Only The Brave Laugh Spirit 19 852 0
67 LOKI 8 831 0
68 Power Of Noobs BRING IT! 10 816 0
69 Lets Chew Gum and kick .... 14 684 0
70 Infectious 2 660 0
71 im just here to flirt Exterminators www 29 640 0
72 Unseen Uprising Destined Warlordz 25 639 0
73 RU Mercs 9 637 0
74 The Coven 22 634 0
75 The Fatal Army 23 633 0
76 The Eternals Eternal Salvation 32 624 0
77 Destinated Souls 14 618 0
78 Independent United Clans Renovatio 38 618 0
79 Low Level Killers Runes 6 612 0
80 RU Natus Vincere 2 611 0
81 Mass Destruction 23 607 0
82 Peace Not War Adversary 3 600 0
83 Puppy shelter Aroha 37 588 0
84 Vendetta 9 583 0
85 Independent United Clans Tardis www 48 564 0
86 Puppy shelter Legion www 31 558 0
87 H0M3 Swirlies 52 556 0
88 Draconian Knights www 7 550 0
89 House of Rising Sun Uprising 33 549 0
90 Teutonic Knights 109 542 0
91 Peace Not War Hippies 48 535 0
92 Brewers of PON Latvian Team 3 535 0
93 Brothers In Arms 23 531 0
94 Serenity 15 529 0
95 Kings in Legendary League Knights Templar 15 528 0
96 Infinity 26 524 0
97 Independent United Clans Bravehearts www 37 520 0
98 Blue Demons 32 517 0
99 Water Margin 7 517 0
100 Puppy shelter Pheonix 4 515 0
101 Temple of Boredom 1 514 0
102 Brewers of PON G & T 31 509 0
103 C&U Dark Gods OF OverTime 29 506 0
104 ZExpress PeacePipeBrewers The Fremen 14 506 0
105 House of Rising Sun No8 Wired 7 505 0
106 ENTWINED ENTWINED 5 503 0
107 The professionals 6 502 0
108 Sea Life 8 502 0
109 Independent United Clans OverTime www 21 501 0
110 ENTWINED Canadian Army 2 501 0
111 Clearcut Kings 30 501 0
112 Godkings 17 501 0
113 Ajantis 4 501 0
114 Staff Inquisition www 56 500 0
115 Reapers Anarchy 67 500 0
116 Lune Sanglante 20 500 0
117 No Smoking www 6 500 0
118 Chaotic Fortunates 12 500 0
119 Vortex 4 500 0
120 The Condemned 89 500 0
121 Carnage FUBAR www 28 500 0
122 Ghost Busters 198 500 0
123 UNITY Maquis www 4 500 0
124 Staff Tutorials 12 500 0
125 Kindergarden 5 500 0
126 im just here to flirt Yakuza 1 500 0
127 Athanor Xeros 4 500 0
128 The Goonies www 11 500 0
129 Farklands www 25 500 0
130 ZExpress PeacePipeBrewers The Lone Wolves www 5 500 0
131 WARPIGS 14 500 0
132 Peace Not War Semper Fidelis 6 500 0
133 Freedom Fighters www 70 500 0
134 UNITY Maquis Academy www 9 500 0
135 Independent United Clans The Agency www 29 500 0
136 EVIL Adults Only www 27 500 0
137 EVIL Lil Bunnies 62 500 0
138 Nuthouse WyrdOnes 10 500 0
139 ZExpress PeacePipeBrewers THE CHEFS 8 500 0
140 Hong Qi Shi 3 500 0
141 Minions OF War 4 500 0
142 DeJaVu Phoenix of Flames 31 500 0
143 Carnage Camelot 16 500 0
144 LionHearts 45 500 0
145 Justice League Embraced 25 500 0
146 NewAllianceOf Honor Order of Rose 55 500 0
147 NewAllianceOf Honor Mages Corp. 10 500 0
148 Polo Gang 12 500 0
149 DeJaVu Vernost 29 500 0
150 C&U Famous 8 500 0
151 Justice League Sticky Icky 16 500 0
152 Ascension 16 500 0
153 His and Hers Matrix 9 500 0
154 Descendants of Anubis 70 500 0
155 im just here to flirt GermanFighters 1 500 0
156 NewAllianceOf Honor A 20 500 0
157 RAF 30 500 0
158 Nocturnal 8 500 0
159 His and Hers Misfits 22 500 0
160 Toy Soldiers 14 500 0
161 Kings in Legendary League Apocalypse 24 500 0
162 American Gangsters 3 500 0
163 ZExpress PeacePipeBrewers Window Lickers 11 500 0
164 Nuthouse Chaotic Roses 121 500 0
165 RU Unbreakable Warriors 9 500 0
166 The Nefelim 14 500 0
167 Friends Renegades 14 500 0
168 Carnage Eclipse 12 500 0
169 DeJaVu Bounty Hunters 7 500 0
170 Athanor Taurus 16 500 0
171 EEE Elite 4 500 0
172 Purple Hibiscus 1 500 0
173 Puppy shelter Mingan 5 500 0
174 Devils Rejects 15 500 0
175 Carnage Karma 45 500 0
176 Crash Test Dummies 8 500 0
177 Birth Of New Era The Syndrome 30 500 0
178 Birth Of New Era Kelly Gang 5 500 0
179 RU D A N G E R 4 500 0
180 Power Of Noobs Fairy Tail 4 500 0
181 G13 5 500 0
182 NewAllianceOf Honor Konoha 4 500 0
183 Low Level Killers Holy Grail Guardians 18 453 0
184 Vitamins Daigh Beannacht www 12 341 0
185 Vitamins Reapers 3 148 0
186 CatsMeow 8 23 0
187 Friends Dragon Club 22 0 0




SUPPORT:
Ticket System
Artifact Restore
Reset Utility



RELIGIONS
18% 28% 26% 28%

TOP CLANS
Awesomeness
Triple X
Avalonia
CCCP
Chaos


SIEGES
Bandits Camp
21:56 06/20
Forest Spring
20:09 06/20
Far Outpost
21:22 06/20







Online RPG, Fantasy game, Free MMORPG - DarkSwords


AmberGames

Copyright © 2005- 2012 Ambergames. All Rights Reserved

Hardware support BestPC.lv